Property Attributes
- MLS#104050
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityOsceola
- AreaOsceola
- NeighborhoodSee S - T - R
- Zip64776
- StyleRaised Ranch
- Year Built1985
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1585
- Lot Size0.2097 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Welcome home to a property filled with character, comfortable living space, and plenty of room to make it your own. Step inside and you’ll find a home that offers more space than you might expect, with multiple living areas, generously sized rooms, and plenty of natural light throughout. The enclosed porch creates a cozy spot to enjoy your morning coffee, unwind at the end of the day, or simply enjoy a little extra living space through the seasons. Outside, mature trees provide shade and character to the yard, while the attached garage and large covered carport offer plenty of room for vehicles, storage, or outdoor projects. Solar panels add an energy-conscious feature, and the lower-level/basement area provides even more usable space and possibilities. With its established landscaping, unique charm, and a layout ready for the next owner to personalize, this is the kind of home where a little vision can go a long way.
| Price History | |
|---|---|
| 9/2/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Gas Oven/Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | Propane Tank-Rented |
| Patio/Porch Features | Covered Porch,Porch Enclosed,Screened Porch |
| Architectural Style | Raised Ranch |
| Year Built | 1985 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | SAINT CLAIR |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Osceola Town Square take Chestnut Rd/ Hwy WW to Truman RD,go left. Take to Warsaw Rd,go Right. Follow to property on left. Look for sign! |
| City | Osceola |
| MLS Area | Osceola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9135 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1585 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Attached,Garage Door Opener 1 |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9135 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1585 |
| Lot Dimensions | 87X105 |
| Lot Size Acres | 0.2097 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating