Property Attributes
- MLS#104202
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built1964
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.1469 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Affordable move in ready Home! All new flooring and fresh paint throughout. Large living room with lots of natural light. Eat in Kitchen with breakfast bar. Large bonus room that could be used an office, family room, dining room, play room etc. Maintenance free vinyl exterior with wrapped soffits and fascia. Central heating and cooling, off street parking and storage shed. Located just 1 block from Vermont Park.
| Price History | |
|---|---|
| 9/18/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Oven/Range |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Broadway to Harrison Ave. South on Harrison to house on the right. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=J1PkM18p5nv |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Elementary School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames,Vinyl |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1166 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood,Pantry |
| Total Baths | 1 |
| Kitchen Area | 161.9861 |
| Kitchen Length | 8.9167 |
| Kitchen Width | 18.1667 |
| Primary on Main | 121.7778 |
| Second Bedroom Length | 10.6667 |
| Second Bedroom Width | 11.4167 |
| Bedroom 3 Area | 105.5139 |
| Bedroom 3 Length | 11.8333 |
| Bedroom 3 Width | 8.9167 |
| Family Room Area | 210.8333 |
| Living Room Area | 193.6528 |
| Living Room Length | 15.9167 |
| Living Room Width | 12.1667 |
| Primary Bedroom Area | 133.125 |
| Primary Bedroom Length | 11.8333 |
| Primary Bedroom Width | 11.25 |
| Family Room Width | 22 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6400 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1166 |
| Lot Dimensions | 50x128 |
| Lot Size Acres | 0.1469 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating