Property Attributes
- MLS#104209
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSE 0-5 miles
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built2023
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2431
- Lot Size3 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Built in 2023, this beautiful home offers over 2,400 sq. ft. on the main level and sits on 3 acres. The spacious living room is open to the dining area and kitchen, creating a great space for entertaining. The kitchen features beautiful countertops and appliances that stay. The home offers four bedrooms, two bathrooms, and a large laundry room. Modern light fixtures are featured throughout, along with a stylish waterfall-edge bathroom vanity. Plus a whole-house water softener and filtration system. Enjoy the covered front porch, back deck, and patio below—perfect for taking in the peaceful surroundings. A walkout basement provides tons of potential for additional finished living space. The property is fully fenced and also includes a designated area for chickens. With its newer construction, acreage, thoughtful features, and room to grow, this home offers plenty of space both inside and out.
| Price History | |
|---|---|
| 9/20/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven/Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 50 turn south on S Ingram Ave,continue straight on Highway U.,watch for sign. |
| City | Sedalia |
| High School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| MLS Area | SE 0-5 miles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=693GWQnTUwT |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| Elementary School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2431 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage Door Openers 2 |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4862 |
| Lot Size Acres | 3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating