Property Attributes
- MLS#104208
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia NE
- NeighborhoodSee S - T - R
- Zip65301
- StyleSingle Family <=5 Acres
- Year Built1910
- Price$ 86,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2521
- Lot Size0.3074 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Bring your tools and vision to this massive 5-bedroom, 3.5-bathroom century home situated on a double lot! Packed with original character and spacious proportions, this property is a prime candidate for a full renovation, flip, or high-yield rental transformation. Key prep work is already underway: a brand-new roof was installed in 2024 to protect the structure and secure your investment, electrical updating has already been started, and select construction materials on-site are included with the sale. Spanning two lots, there is plenty of outdoor space for off-street parking, outdoor living, or potential future expansion. Offering huge potential ARV (After Repair Value), this is the ultimate blank canvas for an experienced contractor or investor ready for a complete remodel. Selling as-is!
| Price History | |
|---|---|
| 9/20/2026 | Listed $86,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Cooling Window 1 Unit |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Oven/Range,Refrigerator |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch |
| Construction Materials | Other |
| Year Built | 1910 |
| Electric | 220 Volts in Laundry,220 Volts |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 65 and US 50 Hwys,travel eastbound on US 50 Hwy to Engineer Ave. Turn left on Engineer Ave and travel northbound to Chestnut. Turn Right on Chestnut. The house will be on the left just pa |
| City | Sedalia |
| High School District | Sedalia 200 |
| MLS Area | Sedalia NE |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13390 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sedalia 200 |
| Elementary School District | Sedalia 200 |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Flooring | Other |
|---|---|
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Vinyl,Drapes/Curtains/Rods: None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2521 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Courthouse |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 4 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 13390 |
| Spa | No |
| Building Area Total | 2521 |
| Lot Dimensions | 103 x 130 |
| Lot Size Acres | 0.3074 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating