Property Attributes
- MLS#102980
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityMarshall
- AreaMarshall
- NeighborhoodSee S - T - R
- Zip65340
- StyleRanch
- Year Built1965
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1440
- Lot Size0.3099 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Previously noted basement concerns have also been addressed, giving buyers another reason to take a fresh look at this home. With plenty of space, a full basement, great storage, and a large yard, 710 N Brunswick offers a lot of house and potential at its new price. Schedule your showing and come see the possibilities! Some updates include a new water heater in March of 2026, roof replacement in 2016, flooring in each bedroom in 2020, a partial driveway replacement in 2023, and a new stove and garbage disposal in 2024 and recent paint throughout. Don't miss out--make this yours today!
| Price History | |
|---|---|
| 4/30/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch,Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | SALINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Odell and Morrow,travel 1.3 miles north and turn right (east) on to Eastwood street. Travel .3 miles and turn left (north) on to Brunswick Avenue. Travel another .3 miles a |
| City | Marshall |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Marshall |
| MLS Area | Marshall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13500 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=Gkm7rb8kRz8 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Marshall |
| Elementary School District | Marshall |
| Freehold | IDX |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 202.5 |
| Kitchen Length | 13.5 |
| Kitchen Width | 15 |
| Primary on Main | 152.1 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 13 |
| Living Room Area | 372.97 |
| Living Room Length | 15.1 |
| Living Room Width | 24.7 |
| Primary Bedroom Area | 154.02 |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 10.2 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13500 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2880 |
| Lot Dimensions | 90x150 |
| Lot Size Acres | 0.3099 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating