Property Attributes
- MLS#103918
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityClinton
- AreaClinton
- NeighborhoodBrocks
- Zip64735
- StyleRanch
- Year Built1965
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.4008 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
2 Bedroom 1 Bath Ranch Home with a Garage & Carport in a wonderful neighborhood! The home is in outstanding condition. Vinyl Siding, Thermal-Pane Windows, New roof in 2019, Refinished Hardwood Floors, Interior completely repainted, insulated crawl space, heated garage and backyard partially chain-link fenced. Come take a look before this home gets away!
| Price History | |
|---|---|
| 8/14/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | HENRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brock's (Henry) |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Franklin St to Mable Ave,home is on the left side of the street |
| City | Clinton |
| Disclosures | Lead Based Paint |
| High School District | Clinton High School,Clinton Henry,Clinton MS |
| MLS Area | Clinton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17459 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Clinton High School,Clinton Henry,Clinton MS |
| Elementary School District | Clinton High School,Clinton Henry,Clinton MS |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1230 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Back Yard,Chain Link,Partial |
|---|---|
| Parking Features | Multiple,Garage Door Opener 1 |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17459 |
| Spa | No |
| Building Area Total | 1230 |
| Lot Dimensions | 102.70 x 170 |
| Lot Size Acres | 0.4008 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating