Property Attributes
- MLS#2629492
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodHolly Farms
- Zip64155
- StyleCraftsman,Traditional
- Price$ 436,969
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size0.227617 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Under construction - estimated completion Nov/Dec! Our Basswood home plan features a modern, open layout designed for comfortable living. The main level highlights a spacious kitchen with a large island that overlooks both the dining and great rooms, making it perfect for entertaining. Additionally, a sizable home office on this level provides a dedicated space for work or study. Upstairs, the primary bedroom is a luxurious retreat with a spa-like bathroom, complete with an oversized countertop, dual sinks, and a walk-in shower. The second floor also includes a large full bath for shared use and a conveniently located laundry room adjacent to the 3 bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashua Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $436,969 |
General Features
| Living Area | 2251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Lighting,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Holly Farms |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Sustainability | Recycled Materials |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 169 to Shoal Creek Pkwy exit into roundabout. Take third exit to go west onto Shoal Creek Pkwy,continue through two more roundabouts. Turn left onto N Holly St into Holly Farms Subdivision. |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Holly Farms HOA |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9915.87 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Nashua |
| Middle/Junior High School | New Mark |
| Property Condition | Under Construction |
| Public Remarks | Under construction - estimated completion Nov/Dec! Our Basswood home plan features a modern,open layout designed for comfortable living. The main level highlights a spacious kitchen with a large isla |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2251 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 9915.87 |
| Road Surface Type | Paved |
| Builder Model | Basswood |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Entry,Great Room,Media Room,Office,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating