Property Attributes
- MLS#2636067
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodWestwood Park
- Zip64112
- StyleTraditional
- Year Built1922
- Taxes$ 4152
- Price$ 514,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.156084 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
SO CHARMING Westwood Park 2 bedroom/2 bath PLUS office bungalow in the heart of the neighborhood. Spacious and light-filled, this home has been thoughtfully updated with modern features like a gourmet kitchen with extra storage and contemporary baths while preserving the American Craftsman touches that set these historic homes apart, not to forget the beautifully refinished hardwoods. Add in a garage with room for two, a delightful front porch, a lovely lawn and proximity to schools, shopping and parks and you have the perfect property!
| Price History | |
|---|---|
| 8/13/2026 | Listed $520,000 |
| 9/4/2026 | 1$514,900 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 87 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westwood Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Ward Parkway to 50 St--go right past Fountain Island to middle road to house on the right. |
| City | Kansas City |
| Association Name | Westwood Park |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6799 |
| Listing Terms | Cash,Conventional |
| Public Remarks | SO CHARMING Westwood Park 2 bedroom/2 bath PLUS office bungalow in the heart of the neighborhood. Spacious and light-filled,this home has been thoughtfully updated with modern features like a gourmet |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Stone/Rock,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1432 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Formal |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Basement,Garage Door Opener |
|---|---|
| Water Source | City/Public - Verify |
| Lot Size Area | 6799 |
| Lot Dimensions | 50X136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating