Property Attributes
- MLS#2630403
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN - KS
- CityPomona
- Area385 - Franklin County - KS
- NeighborhoodPomona
- Zip66076
- StyleTraditional
- Year Built2007
- Taxes$ 5487
- Price$ 735,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3669
- Lot Size14 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful 2 story home on 14 acres, updated kitchen with black granite countertops, 5 conforming bedrooms, 3 full baths, a 22x20 deck overlooking fields to the west with abundant wildlife, a 30x24 detached garage and a 30x40 garage with a concrete floor and a porch overhang. Country living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Appanoose Elementary School | West Franklin Middle School | West Franklin High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $735,000 |
General Features
| Living Area | 3669 |
|---|---|
| Sewer | Septic Tank,Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 6 |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Exclusions | Security Systems |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Franklin,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pomona |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 68 Highway to Colorado Road,North to Sandcreek Rd.,East to Delaware,North to property on west side |
| High School | West Franklin |
| City | Pomona |
| High School District | USD 287 - West Franklin |
| MLS Area | 385 - Franklin County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 609840 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Appanoose |
| Middle/Junior High School | West Franklin |
| Public Remarks | Beautiful 2 story home on 14 acres,updated kitchen with black granite countertops,5 conforming bedrooms,3 full baths,a 22x20 deck overlooking fields to the west with abundant wildlife,a 30x24 detache |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Slab |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3669 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Lot Features | Acreage,Estate Lot |
| Water Source | Well |
| Lot Size Area | 14 |
| Other Room Features | Den/Study,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating