Property Attributes
- MLS#2612727
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodMaple Park Gardens
- Zip64119
- StyleTraditional
- Year Built2026
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.869995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Wow! Brand new construction affordable raised ranch. 3 bedrooms with a primary en suite bathroom. Painted cabinets, Luxury vinyl plank flooring. Quartz kitchen counter. Soft close cabinets. Established neighborhood. Get in a new house for the next school year. Buyer/buyers agent to verify schools, sq foot and additional neighborhood info.
| Price History | |
|---|---|
| 4/7/2026 | Listed $349,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Maple Park Gardens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 69 Continue on N Poe St. Take N Eugene Field Rd to N Wheeling Ave in KCMO. |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37897 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Condition | Under Construction |
| Public Remarks | Wow! Brand new construction affordable raised ranch. 3 bedrooms with a primary en suite bathroom. Painted cabinets,Luxury vinyl plank flooring. Quartz kitchen counter. Soft close cabinets. Establishe |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Painted Cabinets,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Garage Entrance,Unfinished,Stubbed for Bath,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Parking Features | Attached,Basement,Built-In,Garage Faces Rear |
|---|---|
| Lot Features | City Limits,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 37897 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating