Property Attributes
- MLS#2604024
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSwope Ridge
- Zip64132
- StyleTraditional
- Year Built1957
- Taxes$ 484
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.128765 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Sought After Swope Ridge Subdivision. This home has 2 bedrooms and 1 full bath and sits on a large lot. Great highway access. Open main level concept.
| Elementary School | Middle School | High School |
|---|---|---|
| Banneker Elementary School | Central Middle School | Southeast High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $85,000 |
| 4/9/2026 | 6$80,000 |
| 6/8/2026 | 7$75,000 |
| 7/9/2026 | 7$70,000 |
| 9/14/2026 | 15$60,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Funding |
| Roof | Composition |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Swope Ridge |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-71 North towards Kansas City. Keep left onto I-49 N towards Kansas City. Turn right onto E 69th St. Turn right onto Bellefontaine Ave. Property is on the left |
| High School | Southeast |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5609 |
| Listing Terms | Cash,Conventional |
| Elementary School | Banneker |
| Middle/Junior High School | Central |
| Public Remarks | Sought After Swope Ridge Subdivision. This home has 2 bedrooms and 1 full bath and sits on a large lot. Great highway access. Open main level concept. |
| Builder Name | unknown |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets |
|---|---|
| Basement | Full,Inside Entrance |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Bungalow |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Other |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 5609 |
| Lot Dimensions | 40x144 |
| Road Surface Type | Paved |
| Builder Model | Ranch |
| Road Responsibility | Public Maintenance |
| Other Room Features | Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating